Historical Price
Historical price from 06 Aug 2026 To 02 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 02 October 2026 To 16 October 2026 ) |
6.20 | 6.20 | 6.10 | 6.10 | 1,620,363 | 9,955,896 |
| Previous 4 weeks
( 04 September 2026 To 01 October 2026 ) |
6.25 | 6.30 | 6.15 | 6.20 | 4,311,630 | 26,671,766 |
| Daily Historical Data | ||||||
| 02 November 2026 | 6.00 | 6.00 | 5.85 | 5.90 | 2,499,099 | 14,770,195 |
| 30 October 2026 | 6.05 | 6.10 | 6.00 | 6.05 | 948,195 | 5,703,757 |
| 29 October 2026 | 6.10 | 6.15 | 6.05 | 6.05 | 172,500 | 1,045,920 |
| 28 October 2026 | 6.10 | 6.15 | 6.05 | 6.10 | 184,800 | 1,127,380 |
| 27 October 2026 | 6.10 | 6.15 | 6.10 | 6.10 | 75,360 | 462,294 |
| 26 October 2026 | 6.10 | 6.15 | 6.05 | 6.10 | 268,003 | 1,634,278 |
| 22 October 2026 | 6.10 | 6.15 | 6.05 | 6.15 | 270,850 | 1,661,357 |
| 21 October 2026 | 6.05 | 6.15 | 6.00 | 6.05 | 415,036 | 2,518,009 |
| 20 October 2026 | 6.05 | 6.10 | 6.00 | 6.05 | 215,650 | 1,304,360 |
| 19 October 2026 | 6.15 | 6.15 | 6.00 | 6.10 | 812,320 | 4,926,891 |
| 16 October 2026 | - | - | - | - | 0 | 0 |
| 15 October 2026 | 6.15 | 6.15 | 6.10 | 6.10 | 317,149 | 1,935,718 |
| 14 October 2026 | 6.20 | 6.20 | 6.10 | 6.15 | 149,960 | 921,897 |
| 12 October 2026 | 6.15 | 6.20 | 6.10 | 6.20 | 140,663 | 866,237 |
| 09 October 2026 | 6.15 | 6.15 | 6.10 | 6.15 | 154,000 | 945,375 |
| 08 October 2026 | 6.15 | 6.15 | 6.10 | 6.10 | 190,950 | 1,172,645 |
| 07 October 2026 | 6.20 | 6.20 | 6.15 | 6.15 | 253,033 | 1,556,424 |
| 06 October 2026 | 6.20 | 6.20 | 6.15 | 6.20 | 195,403 | 1,202,024 |
| 05 October 2026 | 6.20 | 6.20 | 6.15 | 6.20 | 72,205 | 444,956 |
| 02 October 2026 | 6.20 | 6.20 | 6.15 | 6.20 | 147,000 | 910,620 |
| 01 October 2026 | 6.15 | 6.25 | 6.15 | 6.20 | 195,835 | 1,208,979 |
| 30 September 2026 | 6.20 | 6.20 | 6.15 | 6.15 | 143,648 | 883,751 |
| 29 September 2026 | 6.15 | 6.20 | 6.15 | 6.15 | 104,990 | 645,851 |
| 28 September 2026 | 6.25 | 6.25 | 6.15 | 6.15 | 292,408 | 1,807,509 |
| 25 September 2026 | 6.30 | 6.30 | 6.15 | 6.25 | 187,616 | 1,165,511 |
| 24 September 2026 | 6.25 | 6.30 | 6.20 | 6.30 | 79,565 | 497,025 |
| 23 September 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 166,231 | 1,035,212 |
| 22 September 2026 | 6.20 | 6.25 | 6.20 | 6.20 | 161,314 | 1,001,927 |
| 21 September 2026 | 6.20 | 6.25 | 6.20 | 6.20 | 93,080 | 580,899 |
| 18 September 2026 | 6.30 | 6.30 | 6.20 | 6.20 | 36,313 | 227,631 |
| 17 September 2026 | 6.15 | 6.25 | 6.15 | 6.25 | 215,567 | 1,338,337 |
| 16 September 2026 | 6.15 | 6.20 | 6.15 | 6.15 | 263,264 | 1,621,148 |
| 15 September 2026 | 6.15 | 6.20 | 6.15 | 6.15 | 75,995 | 469,148 |
| 14 September 2026 | 6.25 | 6.25 | 6.15 | 6.15 | 432,416 | 2,663,409 |
| 11 September 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 313,817 | 1,943,726 |
| 10 September 2026 | 6.20 | 6.25 | 6.15 | 6.20 | 304,099 | 1,884,594 |
| 09 September 2026 | 6.20 | 6.20 | 6.15 | 6.15 | 134,440 | 829,948 |
| 08 September 2026 | 6.20 | 6.20 | 6.15 | 6.15 | 230,524 | 1,422,667 |
| 07 September 2026 | 6.20 | 6.25 | 6.15 | 6.20 | 645,107 | 3,983,218 |
| 04 September 2026 | 6.25 | 6.25 | 6.20 | 6.20 | 235,401 | 1,461,276 |
| 03 September 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 332,326 | 2,061,712 |
| 02 September 2026 | 6.30 | 6.30 | 6.15 | 6.20 | 1,067,333 | 6,639,496 |
| 01 September 2026 | 6.30 | 6.35 | 6.25 | 6.30 | 760,220 | 4,789,672 |
| 31 August 2026 | 6.35 | 6.35 | 6.30 | 6.30 | 262,073 | 1,659,138 |
| 28 August 2026 | 6.35 | 6.40 | 6.30 | 6.40 | 842,470 | 5,337,218 |
| 27 August 2026 | 6.40 | 6.40 | 6.35 | 6.35 | 213,410 | 1,358,314 |
| 26 August 2026 | 6.35 | 6.40 | 6.35 | 6.35 | 95,865 | 609,081 |
| 25 August 2026 | 6.35 | 6.40 | 6.30 | 6.35 | 378,985 | 2,406,323 |
| 24 August 2026 | 6.35 | 6.40 | 6.30 | 6.40 | 615,001 | 3,904,099 |
| 21 August 2026 | 6.35 | 6.40 | 6.30 | 6.35 | 419,905 | 2,666,461 |
| 20 August 2026 | 6.35 | 6.40 | 6.30 | 6.35 | 810,283 | 5,135,692 |
| 19 August 2026 | 6.40 | 6.40 | 6.35 | 6.35 | 211,227 | 1,344,587 |
| 18 August 2026 | 6.40 | 6.40 | 6.35 | 6.40 | 500,715 | 3,200,970 |
| 17 August 2026 | 6.40 | 6.45 | 6.35 | 6.40 | 473,602 | 3,025,847 |
| 14 August 2026 | 6.45 | 6.45 | 6.35 | 6.40 | 515,235 | 3,296,414 |
| 13 August 2026 | 6.35 | 6.45 | 6.30 | 6.45 | 1,843,082 | 11,771,553 |
| 11 August 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 1,704,348 | 11,171,145 |
| 10 August 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 921,040 | 6,034,484 |
| 07 August 2026 | 6.55 | 6.55 | 6.50 | 6.55 | 632,959 | 4,127,062 |
| 06 August 2026 | 6.50 | 6.60 | 6.45 | 6.55 | 2,353,174 | 15,309,827 |
Remark : Volume from SET main board.