Daily shrimp price

Last Updated: 05 February 2023

Unit (Kg.) 40 50 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 No. of Containers
Price (Baht) 205 185 175 17 170 160 150 145 135 130 128 122 122 120 120 120 120 118 118 118 116 29
shareholders as of record date on 4 March 2024 shall be as follow:
No. Shareholders # Shares % Shares
1. Thai Union Group Public Company Limited 255,000,075 51.00
2. Mr. Rittirong Boonmechote 61,490,500 12.30
3. Mr. Bunluesak Sorajjakit 15,500,000 3.10
4. Miss Rungtiwa Boonmeechote 9,458,500 1.89
5. Master Kantapong Piempongsuk 7,500,000 1.50
6. Mr. Suksan Yasasin 6,977,300 1.40
7. Mr. Chinnachote Boonmeechote 5,625,000 1.13
8. Mr. Chotiwat Boonmechote 5,000,000 1.00
9. MR. ANUCHA KITTANAMONGKOLCHAI 4,520,000 0.90
10. Mrs. Nittaya Boonmechote 4,500,000 0.90
11. นาย ธนโชติ บุญมีโชติ 4,125,000 0.83
12. นาย บุญปวีณ บุญมีโชติ 4,125,000 0.83
13. MR. THIRAPHONG CHANSIRI 3,250,025 0.65
14. นาย ฤทธิ์ ธีระโกเมน 2,794,700 0.56
15. MR. JITCHAI NIMITPANYA 2,625,000 0.53

Remark

• The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.

• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.