Financial Highlights
Revenue from Sales
(Unit: Million Baht)
Net Profit Attributable to Owners of the Company
(Unit: Million Baht)
Sales breakdown (2024)
(%)
| Financial Data | Unit | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Profit and Loss | ||||
| Revenue from Sales | Million THB | 4,888 | 5,081 | 5,365 |
| Gross Profit | Million THB | 406 | 439 | 1,004 |
| Net Profit Attributable to Owners of the Company | Million THB | 110 | 87 | 535 |
| Statement of Financial Position | ||||
| Total Assets | Million THB | 3,202 | 3,321 | 3,856 |
| Total Liabilities | Million THB | 758 | 869 | 1,125 |
| Total Shareholders’ Equity | Million THB | 2,444 | 2,452 | 2,731 |
| Financial Ratios | ||||
| Gross Profit Margin | % | 8.30% | 8.60% | 18.70% |
| Net Profit Margin | % | 2.20% | 1.70% | 10.00% |
| Earnings per Share (EPS) | THB | 0.22 | 0.17 | 1.07 |
| Dividend per Share (DPS) | THB | 0.13 | 0.13 | 1.07 |
| Book Value per Share | THB | 4.39 | 4.46 | 5.04 |
| Par Value | THB | 2.00 | 2.00 | 2.00 |
Tax report
| Unit : million THB | 2023 | 2024 |
|---|---|---|
| Profit Before Tax | 63.8 | 537.3 |
| Tax expense | (2.9) | 3.8 |
| Effective Tax Rate | -4.5% | 0.7% |
In 2024, the company recorded a profit before tax of 537.3 million baht and a corporate income tax of 3.8 million baht, resulting in an effective tax rate of 0.7%. This significantly differs from the standard tax rate of 20% due to tax privileges granted by the Board of Investment (BOI) for profits generated from promoted activities. Additionally, some BOI promotion certificates expired during the year, allowing the company to recognize deferred tax assets from provisions for doubtful accounts, which contributed to the reduction in income tax expense. Meanwhile, a subsidiary in Indonesia had accumulated losses from previous years (Loss Carried Forward), which could be used to offset taxes in the current year. This also contributed to the group's low effective tax rate.
In 2023, the company had an effective tax rate of -4.5% as the company benefited from tax exemptions on profits from BOI-promoted activities and some subsidiaries continued to operate at a loss, resulting in an effective tax rate lower than the standard 20%.