Major Shareholders
shareholders as of record date on 14 August 2026 shall be as follow:
| No. | Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1. | Thai Union Group Public Company Limited | 510,000,150 | 51.00 |
| 2. | Mr. Rittirong Boonmechote | 128,458,000 | 12.85 |
| 3. | Miss Rungtiwa Boonmeechote | 30,840,000 | 3.08 |
| 4. | Mr. Anucha Kittanamongkolchai | 16,700,000 | 1.67 |
| 5. | Mr. Phoomchai Chaivanichagul | 15,825,600 | 1.58 |
| 6. | Mr. Kantaphong Piamphongsuk | 15,000,000 | 1.50 |
| 7. | Mr. Chinnachote Boonmeechote | 12,246,300 | 1.22 |
| 8. | นาย บุญปวีณ บุญมีโชติ | 11,965,000 | 1.20 |
| 9. | นาย ธนโชติ บุญมีโชติ | 11,250,000 | 1.13 |
| 10. | นาย รัตนะ วงศ์รัตนพงษ์ | 10,000,000 | 1.00 |
| 11. | Thai NVDR Company Limited | 9,824,302 | 0.98 |
| 12. | Mr. Bunluesak Sorajjakit | 9,200,000 | 0.92 |
| 13. | Mrs. Nittaya Boonmechote | 9,000,000 | 0.90 |
| 14. | Mr. Chotiwat Boonmechote | 8,400,000 | 0.84 |
| 15. | Miss Palita Boonmeechote | 7,500,000 | 0.75 |
| 16. | Mr. Thiraphong Chansiri | 6,500,050 | 0.65 |
| 17. | Mrs. Somjai Sanhasuk | 5,120,000 | 0.51 |
| 18. | MISS MATANA MAKA-APIRAK | 5,000,000 | 0.50 |
| 19. | MRS. KAYSINEE VONGVAROTAI | 5,000,000 | 0.50 |
Remark
• The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.