Daily shrimp price

Last Updated: 01 August 2024

Unit (Kg.) 40 50 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 No. of Containers
Price (Baht) 165 150 135 132 130 128 123 118 115 115 115 115 115 115 115 115 111 111 107 107 106 69
shareholders as of record date on 28 February 2025 shall be as follow:
No. Shareholders # Shares % Shares
1. Thai Union Group Public Company Limited 255,000,075 51.00
2. Mr. Rittirong Boonmechote 64,229,000 12.85
3. Mr. Bunluesak Sorajjakit 15,500,000 3.10
4. Miss Rungtiwa Boonmeechote 9,754,200 1.95
5. Mr. Anucha Kittanamongkolchai 7,686,000 1.54
6. Mr. Kantapong Piempongsuk 7,500,000 1.50
7. Mr. Chinnachote Boonmeechote 5,625,000 1.13
8. Mr. Chotiwat Boonmechote 5,000,000 1.00
9. Mrs. Nittaya Boonmechote 4,500,000 0.90
10. นาย บุญปวีณ บุญมีโชติ 4,266,500 0.85
11. นาย ธนโชติ บุญมีโชติ 4,125,000 0.83
12. Mr. Phoomchai Chaivanichagul 3,308,700 0.66
13. Mr. Thiraphong Chansiri 3,250,025 0.65
14. นาย ฤทธิ์ ธีระโกเมน 2,794,700 0.56

Remark

• The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.

• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.