Daily shrimp price

Last Updated: 01 August 2024

Unit (Kg.) 40 50 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 No. of Containers
Price (Baht) 165 150 135 132 130 128 123 118 115 115 115 115 115 115 115 115 111 111 107 107 106 69
shareholders as of record date on 27 February 2026 shall be as follow:
No. Shareholders # Shares % Shares
1. Thai Union Group Public Company Limited 510,000,150 51.00
2. Mr. Rittirong Boonmechote 128,458,000 12.85
3. Miss Rungtiwa Boonmeechote 30,690,000 3.07
4. Mr. Anucha Kittanamongkolchai 16,650,000 1.67
5. Mr. Phoomchai Chaivanichagul 16,125,600 1.61
6. Mr. Kantaphong Piamphongsuk 15,000,000 1.50
7. Mr. Chinnachote Boonmeechote 12,696,300 1.27
8. นาย บุญปวีณ บุญมีโชติ 11,965,000 1.20
9. นาย ธนโชติ บุญมีโชติ 11,250,000 1.13
10. นาย รัตนะ วงศ์รัตนพงษ์ 9,300,000 0.93
11. Mr. Bunluesak Sorajjakit 9,200,000 0.92
12. Mrs. Nittaya Boonmechote 9,000,000 0.90
13. Mr. Chotiwat Boonmechote 8,350,000 0.84
14. Thai NVDR Company Limited 7,782,002 0.78
15. Miss Palita Boonmeechote 7,710,000 0.77
16. Mr. Thiraphong Chansiri 6,500,050 0.65
17. Mrs. Somjai Sanhasuk 5,092,800 0.51

Remark

• The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.

• The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.