Historical Price
Historical price from 28 Apr 2026 To 24 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 29 June 2026 To 10 July 2026 ) |
6.55 | 6.65 | 6.40 | 6.55 | 6,269,135 | 40,887,566 |
| Previous 4 weeks
( 28 May 2026 To 26 June 2026 ) |
6.50 | 6.70 | 6.35 | 6.55 | 7,508,901 | 48,843,571 |
| Daily Historical Data | ||||||
| 24 July 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 627,556 | 4,106,019 |
| 23 July 2026 | 6.55 | 6.65 | 6.50 | 6.55 | 681,811 | 4,487,752 |
| 22 July 2026 | 6.60 | 6.60 | 6.55 | 6.55 | 709,603 | 4,648,399 |
| 21 July 2026 | 6.60 | 6.60 | 6.50 | 6.55 | 525,100 | 3,441,020 |
| 20 July 2026 | 6.50 | 6.60 | 6.50 | 6.60 | 680,200 | 4,470,640 |
| 17 July 2026 | 6.60 | 6.60 | 6.50 | 6.55 | 810,499 | 5,286,938 |
| 16 July 2026 | 6.60 | 6.65 | 6.55 | 6.60 | 869,185 | 5,704,450 |
| 15 July 2026 | 6.60 | 6.65 | 6.55 | 6.60 | 807,184 | 5,300,766 |
| 14 July 2026 | 6.60 | 6.60 | 6.55 | 6.55 | 390,617 | 2,565,957 |
| 13 July 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 579,833 | 3,801,257 |
| 10 July 2026 | 6.50 | 6.55 | 6.45 | 6.55 | 794,860 | 5,164,734 |
| 09 July 2026 | 6.50 | 6.55 | 6.40 | 6.45 | 1,580,301 | 10,197,533 |
| 08 July 2026 | 6.55 | 6.60 | 6.45 | 6.50 | 1,234,464 | 8,015,404 |
| 07 July 2026 | 6.65 | 6.65 | 6.50 | 6.55 | 881,707 | 5,809,451 |
| 06 July 2026 | 6.60 | 6.65 | 6.60 | 6.60 | 335,180 | 2,215,447 |
| 03 July 2026 | 6.60 | 6.65 | 6.60 | 6.60 | 210,365 | 1,389,685 |
| 02 July 2026 | 6.55 | 6.60 | 6.55 | 6.60 | 339,305 | 2,234,963 |
| 01 July 2026 | 6.60 | 6.60 | 6.55 | 6.60 | 199,591 | 1,313,652 |
| 30 June 2026 | 6.60 | 6.65 | 6.55 | 6.60 | 308,952 | 2,030,521 |
| 29 June 2026 | 6.55 | 6.65 | 6.50 | 6.60 | 384,410 | 2,516,176 |
| 26 June 2026 | 6.60 | 6.60 | 6.50 | 6.55 | 254,968 | 1,678,368 |
| 25 June 2026 | 6.65 | 6.70 | 6.55 | 6.55 | 526,849 | 3,479,533 |
| 24 June 2026 | 6.60 | 6.70 | 6.60 | 6.60 | 275,650 | 1,828,187 |
| 23 June 2026 | 6.65 | 6.65 | 6.55 | 6.65 | 409,213 | 2,701,625 |
| 22 June 2026 | 6.55 | 6.65 | 6.55 | 6.65 | 433,744 | 2,861,752 |
| 19 June 2026 | 6.50 | 6.60 | 6.50 | 6.55 | 247,843 | 1,623,107 |
| 18 June 2026 | 6.55 | 6.60 | 6.45 | 6.55 | 341,207 | 2,222,098 |
| 17 June 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 171,200 | 1,121,541 |
| 16 June 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 282,786 | 1,850,197 |
| 15 June 2026 | 6.50 | 6.55 | 6.45 | 6.55 | 217,217 | 1,411,694 |
| 12 June 2026 | 6.50 | 6.55 | 6.40 | 6.50 | 749,819 | 4,833,191 |
| 11 June 2026 | 6.40 | 6.50 | 6.40 | 6.45 | 310,612 | 1,997,715 |
| 10 June 2026 | 6.50 | 6.55 | 6.45 | 6.45 | 157,625 | 1,024,138 |
| 09 June 2026 | 6.50 | 6.55 | 6.45 | 6.45 | 135,478 | 880,663 |
| 08 June 2026 | 6.45 | 6.55 | 6.45 | 6.50 | 533,053 | 3,462,404 |
| 05 June 2026 | 6.40 | 6.50 | 6.35 | 6.40 | 438,687 | 2,812,740 |
| 04 June 2026 | 6.45 | 6.50 | 6.35 | 6.40 | 707,281 | 4,543,291 |
| 02 June 2026 | 6.50 | 6.50 | 6.45 | 6.45 | 488,200 | 3,162,615 |
| 29 May 2026 | 6.50 | 6.50 | 6.45 | 6.50 | 574,069 | 3,711,442 |
| 28 May 2026 | 6.50 | 6.50 | 6.45 | 6.50 | 253,400 | 1,637,270 |
| 27 May 2026 | 6.45 | 6.55 | 6.45 | 6.45 | 592,426 | 3,845,896 |
| 26 May 2026 | 6.45 | 6.50 | 6.40 | 6.45 | 315,445 | 2,035,701 |
| 25 May 2026 | 6.50 | 6.55 | 6.45 | 6.45 | 655,806 | 4,248,314 |
| 22 May 2026 | 6.50 | 6.55 | 6.45 | 6.50 | 264,440 | 1,719,165 |
| 21 May 2026 | 6.50 | 6.55 | 6.45 | 6.55 | 333,451 | 2,164,460 |
| 20 May 2026 | 6.55 | 6.55 | 6.45 | 6.50 | 187,710 | 1,215,627 |
| 19 May 2026 | 6.45 | 6.55 | 6.40 | 6.50 | 532,000 | 3,450,395 |
| 18 May 2026 | 6.50 | 6.50 | 6.40 | 6.45 | 464,617 | 2,997,325 |
| 15 May 2026 | 6.60 | 6.60 | 6.45 | 6.45 | 624,620 | 4,057,031 |
| 14 May 2026 | 6.50 | 6.60 | 6.50 | 6.50 | 498,019 | 3,241,689 |
| 13 May 2026 | 6.50 | 6.60 | 6.50 | 6.50 | 235,301 | 1,534,306 |
| 12 May 2026 | 6.60 | 6.60 | 6.50 | 6.50 | 355,600 | 2,329,503 |
| 11 May 2026 | 6.50 | 6.60 | 6.50 | 6.60 | 630,347 | 4,122,760 |
| 08 May 2026 | 6.60 | 6.70 | 6.50 | 6.50 | 1,106,095 | 7,298,364 |
| 07 May 2026 | 6.70 | 6.70 | 6.60 | 6.60 | 456,572 | 3,032,862 |
| 06 May 2026 | 6.65 | 6.75 | 6.60 | 6.70 | 334,946 | 2,229,810 |
| 05 May 2026 | 6.85 | 6.85 | 6.55 | 6.65 | 1,809,787 | 12,061,322 |
| 30 April 2026 | 6.75 | 6.95 | 6.70 | 6.85 | 3,189,133 | 21,800,559 |
| 29 April 2026 | 6.60 | 6.80 | 6.55 | 6.70 | 822,636 | 5,535,720 |
| 28 April 2026 | 6.65 | 6.65 | 6.55 | 6.60 | 557,062 | 3,676,778 |
Remark : Volume from SET main board.