Historical Price
Historical price from 17 Nov 2025 To 13 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 19 January 2026 To 30 January 2026 ) |
6.10 | 6.40 | 6.00 | 6.35 | 6,387,802 | 39,725,681 |
| Previous 4 weeks
( 17 December 2025 To 16 January 2026 ) |
5.95 | 6.20 | 5.80 | 6.10 | 8,638,494 | 51,655,300 |
| Daily Historical Data | ||||||
| 13 February 2026 | 6.40 | 6.60 | 6.40 | 6.55 | 3,107,510 | 20,187,632 |
| 12 February 2026 | 6.30 | 6.40 | 6.30 | 6.40 | 1,083,901 | 6,911,391 |
| 11 February 2026 | 6.40 | 6.40 | 6.30 | 6.30 | 1,535,814 | 9,767,274 |
| 10 February 2026 | 6.35 | 6.40 | 6.30 | 6.40 | 1,469,060 | 9,366,029 |
| 09 February 2026 | 6.30 | 6.40 | 6.25 | 6.35 | 980,244 | 6,186,753 |
| 06 February 2026 | 6.30 | 6.35 | 6.30 | 6.35 | 939,402 | 5,947,772 |
| 05 February 2026 | 6.30 | 6.35 | 6.30 | 6.30 | 282,462 | 1,784,988 |
| 04 February 2026 | 6.30 | 6.35 | 6.25 | 6.35 | 413,320 | 2,608,153 |
| 03 February 2026 | 6.30 | 6.35 | 6.30 | 6.30 | 263,422 | 1,661,273 |
| 02 February 2026 | 6.30 | 6.30 | 6.20 | 6.30 | 704,397 | 4,415,678 |
| 30 January 2026 | 6.35 | 6.40 | 6.25 | 6.35 | 1,136,524 | 7,181,146 |
| 29 January 2026 | 6.30 | 6.40 | 6.25 | 6.35 | 1,037,012 | 6,561,933 |
| 28 January 2026 | 6.25 | 6.40 | 6.25 | 6.25 | 1,266,216 | 7,982,809 |
| 27 January 2026 | 6.20 | 6.20 | 6.15 | 6.20 | 265,904 | 1,645,184 |
| 26 January 2026 | 6.15 | 6.20 | 6.15 | 6.20 | 125,701 | 773,566 |
| 23 January 2026 | 6.15 | 6.20 | 6.15 | 6.15 | 293,511 | 1,805,847 |
| 22 January 2026 | 6.20 | 6.20 | 6.15 | 6.15 | 262,306 | 1,619,082 |
| 21 January 2026 | 6.10 | 6.15 | 6.10 | 6.15 | 372,651 | 2,285,553 |
| 20 January 2026 | 6.10 | 6.20 | 6.05 | 6.10 | 362,110 | 2,211,395 |
| 19 January 2026 | 6.10 | 6.15 | 6.00 | 6.10 | 1,265,867 | 7,659,166 |
| 16 January 2026 | 6.15 | 6.20 | 6.10 | 6.10 | 1,154,999 | 7,096,056 |
| 15 January 2026 | 6.05 | 6.10 | 6.00 | 6.10 | 706,029 | 4,282,806 |
| 14 January 2026 | 5.95 | 6.10 | 5.90 | 6.05 | 675,641 | 4,037,737 |
| 13 January 2026 | 5.95 | 6.00 | 5.85 | 5.90 | 528,905 | 3,130,234 |
| 12 January 2026 | 5.95 | 5.95 | 5.85 | 5.90 | 232,774 | 1,373,173 |
| 09 January 2026 | 5.90 | 5.95 | 5.90 | 5.95 | 239,101 | 1,417,390 |
| 08 January 2026 | 5.85 | 5.95 | 5.85 | 5.90 | 131,342 | 773,739 |
| 07 January 2026 | 5.95 | 6.00 | 5.90 | 5.95 | 428,104 | 2,535,989 |
| 06 January 2026 | 5.95 | 6.00 | 5.90 | 5.95 | 480,890 | 2,860,024 |
| 05 January 2026 | 5.95 | 6.00 | 5.85 | 5.95 | 553,258 | 3,278,067 |
| 30 December 2025 | 6.00 | 6.00 | 5.80 | 5.95 | 507,387 | 2,999,398 |
| 29 December 2025 | 6.05 | 6.10 | 5.95 | 6.00 | 311,706 | 1,874,106 |
| 26 December 2025 | 5.90 | 6.00 | 5.90 | 6.00 | 511,202 | 3,065,577 |
| 25 December 2025 | 6.00 | 6.00 | 5.90 | 5.95 | 577,400 | 3,430,410 |
| 24 December 2025 | 6.00 | 6.00 | 5.95 | 6.00 | 174,873 | 1,047,613 |
| 23 December 2025 | 6.00 | 6.00 | 5.90 | 6.00 | 547,501 | 3,258,741 |
| 22 December 2025 | 5.90 | 6.00 | 5.90 | 5.90 | 360,681 | 2,150,703 |
| 19 December 2025 | 5.90 | 5.95 | 5.90 | 5.90 | 158,174 | 937,642 |
| 18 December 2025 | 5.90 | 5.90 | 5.80 | 5.80 | 113,067 | 661,786 |
| 17 December 2025 | 5.95 | 5.95 | 5.85 | 5.85 | 245,460 | 1,444,109 |
| 16 December 2025 | 5.80 | 5.90 | 5.80 | 5.90 | 275,618 | 1,617,792 |
| 15 December 2025 | 5.70 | 5.85 | 5.70 | 5.85 | 482,610 | 2,766,066 |
| 12 December 2025 | 5.80 | 5.85 | 5.80 | 5.85 | 87,052 | 505,716 |
| 11 December 2025 | 5.80 | 5.85 | 5.80 | 5.85 | 92,250 | 536,165 |
| 09 December 2025 | 5.80 | 5.85 | 5.70 | 5.85 | 264,050 | 1,527,843 |
| 08 December 2025 | 5.75 | 5.80 | 5.75 | 5.75 | 134,663 | 774,622 |
| 04 December 2025 | 5.75 | 5.80 | 5.75 | 5.80 | 152,018 | 877,136 |
| 03 December 2025 | 5.70 | 5.80 | 5.70 | 5.75 | 466,108 | 2,673,757 |
| 02 December 2025 | 5.80 | 5.80 | 5.75 | 5.80 | 177,910 | 1,026,812 |
| 01 December 2025 | 5.75 | 5.80 | 5.70 | 5.75 | 367,522 | 2,105,227 |
| 28 November 2025 | 5.75 | 5.80 | 5.70 | 5.70 | 444,900 | 2,549,018 |
| 27 November 2025 | 5.80 | 5.80 | 5.75 | 5.75 | 354,829 | 2,045,281 |
| 26 November 2025 | 5.90 | 5.90 | 5.75 | 5.75 | 744,105 | 4,341,427 |
| 25 November 2025 | 5.95 | 5.95 | 5.85 | 5.85 | 376,964 | 2,210,385 |
| 24 November 2025 | 5.90 | 5.95 | 5.85 | 5.95 | 644,568 | 3,783,750 |
| 21 November 2025 | 5.90 | 5.90 | 5.80 | 5.85 | 369,357 | 2,164,693 |
| 20 November 2025 | 5.85 | 5.90 | 5.80 | 5.90 | 241,955 | 1,410,429 |
| 19 November 2025 | 5.85 | 5.85 | 5.80 | 5.85 | 83,235 | 486,604 |
| 18 November 2025 | 5.75 | 5.85 | 5.75 | 5.80 | 219,177 | 1,270,793 |
| 17 November 2025 | 5.80 | 5.85 | 5.80 | 5.85 | 158,004 | 921,806 |
Remark : Volume from SET main board.