Historical Price
Historical price from 09 Jun 2026 To 03 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 06 August 2026 To 20 August 2026 ) |
6.50 | 6.60 | 6.30 | 6.35 | 9,965,665 | 64,417,581 |
| Previous 4 weeks
( 07 July 2026 To 05 August 2026 ) |
6.65 | 6.65 | 6.40 | 6.50 | 18,860,059 | 123,359,978 |
| Daily Historical Data | ||||||
| 03 September 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 332,326 | 2,061,712 |
| 02 September 2026 | 6.30 | 6.30 | 6.15 | 6.20 | 1,067,333 | 6,639,496 |
| 01 September 2026 | 6.30 | 6.35 | 6.25 | 6.30 | 760,220 | 4,789,672 |
| 31 August 2026 | 6.35 | 6.35 | 6.30 | 6.30 | 262,073 | 1,659,138 |
| 28 August 2026 | 6.35 | 6.40 | 6.30 | 6.40 | 842,470 | 5,337,218 |
| 27 August 2026 | 6.40 | 6.40 | 6.35 | 6.35 | 213,410 | 1,358,314 |
| 26 August 2026 | 6.35 | 6.40 | 6.35 | 6.35 | 95,865 | 609,081 |
| 25 August 2026 | 6.35 | 6.40 | 6.30 | 6.35 | 378,985 | 2,406,323 |
| 24 August 2026 | 6.35 | 6.40 | 6.30 | 6.40 | 615,001 | 3,904,099 |
| 21 August 2026 | 6.35 | 6.40 | 6.30 | 6.35 | 419,905 | 2,666,461 |
| 20 August 2026 | 6.35 | 6.40 | 6.30 | 6.35 | 810,283 | 5,135,692 |
| 19 August 2026 | 6.40 | 6.40 | 6.35 | 6.35 | 211,227 | 1,344,587 |
| 18 August 2026 | 6.40 | 6.40 | 6.35 | 6.40 | 500,715 | 3,200,970 |
| 17 August 2026 | 6.40 | 6.45 | 6.35 | 6.40 | 473,602 | 3,025,847 |
| 14 August 2026 | 6.45 | 6.45 | 6.35 | 6.40 | 515,235 | 3,296,414 |
| 13 August 2026 | 6.35 | 6.45 | 6.30 | 6.45 | 1,843,082 | 11,771,553 |
| 11 August 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 1,704,348 | 11,171,145 |
| 10 August 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 921,040 | 6,034,484 |
| 07 August 2026 | 6.55 | 6.55 | 6.50 | 6.55 | 632,959 | 4,127,062 |
| 06 August 2026 | 6.50 | 6.60 | 6.45 | 6.55 | 2,353,174 | 15,309,827 |
| 05 August 2026 | 6.55 | 6.60 | 6.50 | 6.50 | 1,145,605 | 7,506,953 |
| 04 August 2026 | 6.60 | 6.60 | 6.50 | 6.55 | 1,067,047 | 6,992,415 |
| 03 August 2026 | 6.55 | 6.60 | 6.50 | 6.60 | 2,435,547 | 15,935,380 |
| 31 July 2026 | 6.60 | 6.60 | 6.50 | 6.55 | 968,895 | 6,353,623 |
| 30 July 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 1,660,400 | 10,887,220 |
| 27 July 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 409,645 | 2,684,067 |
| 24 July 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 627,556 | 4,106,019 |
| 23 July 2026 | 6.55 | 6.65 | 6.50 | 6.55 | 681,811 | 4,487,752 |
| 22 July 2026 | 6.60 | 6.60 | 6.55 | 6.55 | 709,603 | 4,648,399 |
| 21 July 2026 | 6.60 | 6.60 | 6.50 | 6.55 | 525,100 | 3,441,020 |
| 20 July 2026 | 6.50 | 6.60 | 6.50 | 6.60 | 680,200 | 4,470,640 |
| 17 July 2026 | 6.60 | 6.60 | 6.50 | 6.55 | 810,499 | 5,286,938 |
| 16 July 2026 | 6.60 | 6.65 | 6.55 | 6.60 | 869,185 | 5,704,450 |
| 15 July 2026 | 6.60 | 6.65 | 6.55 | 6.60 | 807,184 | 5,300,766 |
| 14 July 2026 | 6.60 | 6.60 | 6.55 | 6.55 | 390,617 | 2,565,957 |
| 13 July 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 579,833 | 3,801,257 |
| 10 July 2026 | 6.50 | 6.55 | 6.45 | 6.55 | 794,860 | 5,164,734 |
| 09 July 2026 | 6.50 | 6.55 | 6.40 | 6.45 | 1,580,301 | 10,197,533 |
| 08 July 2026 | 6.55 | 6.60 | 6.45 | 6.50 | 1,234,464 | 8,015,404 |
| 07 July 2026 | 6.65 | 6.65 | 6.50 | 6.55 | 881,707 | 5,809,451 |
| 06 July 2026 | 6.60 | 6.65 | 6.60 | 6.60 | 335,180 | 2,215,447 |
| 03 July 2026 | 6.60 | 6.65 | 6.60 | 6.60 | 210,365 | 1,389,685 |
| 02 July 2026 | 6.55 | 6.60 | 6.55 | 6.60 | 339,305 | 2,234,963 |
| 01 July 2026 | 6.60 | 6.60 | 6.55 | 6.60 | 199,591 | 1,313,652 |
| 30 June 2026 | 6.60 | 6.65 | 6.55 | 6.60 | 308,952 | 2,030,521 |
| 29 June 2026 | 6.55 | 6.65 | 6.50 | 6.60 | 384,410 | 2,516,176 |
| 26 June 2026 | 6.60 | 6.60 | 6.50 | 6.55 | 254,968 | 1,678,368 |
| 25 June 2026 | 6.65 | 6.70 | 6.55 | 6.55 | 526,849 | 3,479,533 |
| 24 June 2026 | 6.60 | 6.70 | 6.60 | 6.60 | 275,650 | 1,828,187 |
| 23 June 2026 | 6.65 | 6.65 | 6.55 | 6.65 | 409,213 | 2,701,625 |
| 22 June 2026 | 6.55 | 6.65 | 6.55 | 6.65 | 433,744 | 2,861,752 |
| 19 June 2026 | 6.50 | 6.60 | 6.50 | 6.55 | 247,843 | 1,623,107 |
| 18 June 2026 | 6.55 | 6.60 | 6.45 | 6.55 | 341,207 | 2,222,098 |
| 17 June 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 171,200 | 1,121,541 |
| 16 June 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 282,786 | 1,850,197 |
| 15 June 2026 | 6.50 | 6.55 | 6.45 | 6.55 | 217,217 | 1,411,694 |
| 12 June 2026 | 6.50 | 6.55 | 6.40 | 6.50 | 749,819 | 4,833,191 |
| 11 June 2026 | 6.40 | 6.50 | 6.40 | 6.45 | 310,612 | 1,997,715 |
| 10 June 2026 | 6.50 | 6.55 | 6.45 | 6.45 | 157,625 | 1,024,138 |
| 09 June 2026 | 6.50 | 6.55 | 6.45 | 6.45 | 135,478 | 880,663 |
Remark : Volume from SET main board.