Historical Price
Historical price from 16 Jul 2026 To 12 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 15 September 2026 To 28 September 2026 ) |
6.15 | 6.30 | 6.15 | 6.15 | 1,571,353 | 9,744,347 |
| Previous 4 weeks
( 18 August 2026 To 14 September 2026 ) |
6.40 | 6.40 | 6.15 | 6.15 | 8,805,617 | 55,301,601 |
| Daily Historical Data | ||||||
| 12 October 2026 | 6.15 | 6.20 | 6.10 | 6.20 | 140,663 | 866,237 |
| 09 October 2026 | 6.15 | 6.15 | 6.10 | 6.15 | 154,000 | 945,375 |
| 08 October 2026 | 6.15 | 6.15 | 6.10 | 6.10 | 190,950 | 1,172,645 |
| 07 October 2026 | 6.20 | 6.20 | 6.15 | 6.15 | 253,033 | 1,556,424 |
| 06 October 2026 | 6.20 | 6.20 | 6.15 | 6.20 | 195,403 | 1,202,024 |
| 05 October 2026 | 6.20 | 6.20 | 6.15 | 6.20 | 72,205 | 444,956 |
| 02 October 2026 | 6.20 | 6.20 | 6.15 | 6.20 | 147,000 | 910,620 |
| 01 October 2026 | 6.15 | 6.25 | 6.15 | 6.20 | 195,835 | 1,208,979 |
| 30 September 2026 | 6.20 | 6.20 | 6.15 | 6.15 | 143,648 | 883,751 |
| 29 September 2026 | 6.15 | 6.20 | 6.15 | 6.15 | 104,990 | 645,851 |
| 28 September 2026 | 6.25 | 6.25 | 6.15 | 6.15 | 292,408 | 1,807,509 |
| 25 September 2026 | 6.30 | 6.30 | 6.15 | 6.25 | 187,616 | 1,165,511 |
| 24 September 2026 | 6.25 | 6.30 | 6.20 | 6.30 | 79,565 | 497,025 |
| 23 September 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 166,231 | 1,035,212 |
| 22 September 2026 | 6.20 | 6.25 | 6.20 | 6.20 | 161,314 | 1,001,927 |
| 21 September 2026 | 6.20 | 6.25 | 6.20 | 6.20 | 93,080 | 580,899 |
| 18 September 2026 | 6.30 | 6.30 | 6.20 | 6.20 | 36,313 | 227,631 |
| 17 September 2026 | 6.15 | 6.25 | 6.15 | 6.25 | 215,567 | 1,338,337 |
| 16 September 2026 | 6.15 | 6.20 | 6.15 | 6.15 | 263,264 | 1,621,148 |
| 15 September 2026 | 6.15 | 6.20 | 6.15 | 6.15 | 75,995 | 469,148 |
| 14 September 2026 | 6.25 | 6.25 | 6.15 | 6.15 | 432,416 | 2,663,409 |
| 11 September 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 313,817 | 1,943,726 |
| 10 September 2026 | 6.20 | 6.25 | 6.15 | 6.20 | 304,099 | 1,884,594 |
| 09 September 2026 | 6.20 | 6.20 | 6.15 | 6.15 | 134,440 | 829,948 |
| 08 September 2026 | 6.20 | 6.20 | 6.15 | 6.15 | 230,524 | 1,422,667 |
| 07 September 2026 | 6.20 | 6.25 | 6.15 | 6.20 | 645,107 | 3,983,218 |
| 04 September 2026 | 6.25 | 6.25 | 6.20 | 6.20 | 235,401 | 1,461,276 |
| 03 September 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 332,326 | 2,061,712 |
| 02 September 2026 | 6.30 | 6.30 | 6.15 | 6.20 | 1,067,333 | 6,639,496 |
| 01 September 2026 | 6.30 | 6.35 | 6.25 | 6.30 | 760,220 | 4,789,672 |
| 31 August 2026 | 6.35 | 6.35 | 6.30 | 6.30 | 262,073 | 1,659,138 |
| 28 August 2026 | 6.35 | 6.40 | 6.30 | 6.40 | 842,470 | 5,337,218 |
| 27 August 2026 | 6.40 | 6.40 | 6.35 | 6.35 | 213,410 | 1,358,314 |
| 26 August 2026 | 6.35 | 6.40 | 6.35 | 6.35 | 95,865 | 609,081 |
| 25 August 2026 | 6.35 | 6.40 | 6.30 | 6.35 | 378,985 | 2,406,323 |
| 24 August 2026 | 6.35 | 6.40 | 6.30 | 6.40 | 615,001 | 3,904,099 |
| 21 August 2026 | 6.35 | 6.40 | 6.30 | 6.35 | 419,905 | 2,666,461 |
| 20 August 2026 | 6.35 | 6.40 | 6.30 | 6.35 | 810,283 | 5,135,692 |
| 19 August 2026 | 6.40 | 6.40 | 6.35 | 6.35 | 211,227 | 1,344,587 |
| 18 August 2026 | 6.40 | 6.40 | 6.35 | 6.40 | 500,715 | 3,200,970 |
| 17 August 2026 | 6.40 | 6.45 | 6.35 | 6.40 | 473,602 | 3,025,847 |
| 14 August 2026 | 6.45 | 6.45 | 6.35 | 6.40 | 515,235 | 3,296,414 |
| 13 August 2026 | 6.35 | 6.45 | 6.30 | 6.45 | 1,843,082 | 11,771,553 |
| 11 August 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 1,704,348 | 11,171,145 |
| 10 August 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 921,040 | 6,034,484 |
| 07 August 2026 | 6.55 | 6.55 | 6.50 | 6.55 | 632,959 | 4,127,062 |
| 06 August 2026 | 6.50 | 6.60 | 6.45 | 6.55 | 2,353,174 | 15,309,827 |
| 05 August 2026 | 6.55 | 6.60 | 6.50 | 6.50 | 1,145,605 | 7,506,953 |
| 04 August 2026 | 6.60 | 6.60 | 6.50 | 6.55 | 1,067,047 | 6,992,415 |
| 03 August 2026 | 6.55 | 6.60 | 6.50 | 6.60 | 2,435,547 | 15,935,380 |
| 31 July 2026 | 6.60 | 6.60 | 6.50 | 6.55 | 968,895 | 6,353,623 |
| 30 July 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 1,660,400 | 10,887,220 |
| 27 July 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 409,645 | 2,684,067 |
| 24 July 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 627,556 | 4,106,019 |
| 23 July 2026 | 6.55 | 6.65 | 6.50 | 6.55 | 681,811 | 4,487,752 |
| 22 July 2026 | 6.60 | 6.60 | 6.55 | 6.55 | 709,603 | 4,648,399 |
| 21 July 2026 | 6.60 | 6.60 | 6.50 | 6.55 | 525,100 | 3,441,020 |
| 20 July 2026 | 6.50 | 6.60 | 6.50 | 6.60 | 680,200 | 4,470,640 |
| 17 July 2026 | 6.60 | 6.60 | 6.50 | 6.55 | 810,499 | 5,286,938 |
| 16 July 2026 | 6.60 | 6.65 | 6.55 | 6.60 | 869,185 | 5,704,450 |
Remark : Volume from SET main board.