Daily shrimp price

Last Updated: 01 August 2024

Unit (Kg.) 40 50 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 No. of Containers
Price (Baht) 165 150 135 132 130 128 123 118 115 115 115 115 115 115 115 115 111 111 107 107 106 69
Filter Dates:
Historical price from 15 Jan 2026 To 10 Apr 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 13 March 2026 To 26 March 2026 )
6.40 6.40 5.95 6.20 8,460,396 51,985,649
Previous 4 weeks
( 12 February 2026 To 12 March 2026 )
6.30 6.80 5.90 6.40 40,546,328 263,021,738
Daily Historical Data
10 April 2026 6.70 6.70 6.50 6.50 853,084 5,586,938
09 April 2026 6.60 6.80 6.60 6.70 2,398,015 16,070,481
08 April 2026 6.40 6.65 6.40 6.65 1,175,800 7,737,837
07 April 2026 6.45 6.45 6.30 6.40 468,120 2,979,113
03 April 2026 6.55 6.65 6.45 6.45 597,233 3,901,886
02 April 2026 6.55 6.65 6.55 6.60 473,231 3,116,431
01 April 2026 6.60 6.65 6.55 6.60 799,245 5,281,087
31 March 2026 6.45 6.70 6.45 6.65 1,786,079 11,829,355
30 March 2026 6.40 6.50 6.40 6.40 682,208 4,383,084
27 March 2026 6.25 6.45 6.25 6.40 1,862,382 11,902,090
26 March 2026 6.20 6.30 6.20 6.20 619,457 3,877,048
25 March 2026 6.00 6.20 6.00 6.20 1,017,636 6,235,496
24 March 2026 6.00 6.10 6.00 6.00 1,201,432 7,242,813
23 March 2026 6.10 6.10 5.95 6.00 1,063,930 6,393,241
20 March 2026 6.10 6.15 6.10 6.15 361,902 2,213,872
19 March 2026 6.20 6.20 6.05 6.10 1,683,887 10,297,607
18 March 2026 6.20 6.25 6.15 6.20 799,789 4,948,478
17 March 2026 6.20 6.25 6.15 6.20 274,810 1,712,772
16 March 2026 6.35 6.35 6.20 6.20 479,496 2,993,368
13 March 2026 6.40 6.40 6.25 6.35 958,057 6,070,954
12 March 2026 6.40 6.40 6.20 6.40 1,694,742 10,676,293
11 March 2026 6.25 6.60 6.25 6.40 2,289,508 14,735,080
10 March 2026 6.25 6.35 6.20 6.25 812,095 5,083,503
09 March 2026 6.30 6.30 6.20 6.20 731,908 4,567,489
06 March 2026 6.25 6.40 6.25 6.40 866,877 5,469,155
05 March 2026 6.25 6.30 6.20 6.25 476,400 2,975,624
04 March 2026 6.00 6.25 5.90 6.25 3,350,321 20,492,827
02 March 2026 6.35 6.40 6.25 6.30 3,095,635 19,541,888
27 February 2026 6.35 6.45 6.35 6.45 714,224 4,575,222
26 February 2026 6.35 6.45 6.30 6.40 1,738,406 11,092,474
25 February 2026 6.75 6.75 6.65 6.70 2,240,902 15,034,890
24 February 2026 6.70 6.80 6.65 6.75 3,676,270 24,714,676
23 February 2026 6.75 6.75 6.60 6.70 2,266,895 15,214,509
20 February 2026 6.80 6.80 6.65 6.70 1,411,042 9,463,736
19 February 2026 6.60 6.75 6.60 6.70 4,976,857 33,132,433
18 February 2026 6.50 6.60 6.45 6.60 1,828,233 12,015,873
17 February 2026 6.55 6.55 6.35 6.45 2,080,204 13,381,745
16 February 2026 6.55 6.60 6.50 6.55 2,104,398 13,755,298
13 February 2026 6.40 6.60 6.40 6.55 3,107,510 20,187,632
12 February 2026 6.30 6.40 6.30 6.40 1,083,901 6,911,391
11 February 2026 6.40 6.40 6.30 6.30 1,535,814 9,767,274
10 February 2026 6.35 6.40 6.30 6.40 1,469,060 9,366,029
09 February 2026 6.30 6.40 6.25 6.35 980,244 6,186,753
06 February 2026 6.30 6.35 6.30 6.35 939,402 5,947,772
05 February 2026 6.30 6.35 6.30 6.30 282,462 1,784,988
04 February 2026 6.30 6.35 6.25 6.35 413,320 2,608,153
03 February 2026 6.30 6.35 6.30 6.30 263,422 1,661,273
02 February 2026 6.30 6.30 6.20 6.30 704,397 4,415,678
30 January 2026 6.35 6.40 6.25 6.35 1,136,524 7,181,146
29 January 2026 6.30 6.40 6.25 6.35 1,037,012 6,561,933
28 January 2026 6.25 6.40 6.25 6.25 1,266,216 7,982,809
27 January 2026 6.20 6.20 6.15 6.20 265,904 1,645,184
26 January 2026 6.15 6.20 6.15 6.20 125,701 773,566
23 January 2026 6.15 6.20 6.15 6.15 293,511 1,805,847
22 January 2026 6.20 6.20 6.15 6.15 262,306 1,619,082
21 January 2026 6.10 6.15 6.10 6.15 372,651 2,285,553
20 January 2026 6.10 6.20 6.05 6.10 362,110 2,211,395
19 January 2026 6.10 6.15 6.00 6.10 1,265,867 7,659,166
16 January 2026 6.15 6.20 6.10 6.10 1,154,999 7,096,056
15 January 2026 6.05 6.10 6.00 6.10 706,029 4,282,806

Remark : Volume from SET main board.