Daily shrimp price

Last Updated: 05 February 2023

Unit (Kg.) 40 50 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 No. of Containers
Price (Baht) 205 185 175 17 170 160 150 145 135 130 128 122 122 120 120 120 120 118 118 118 116 29
Filter Dates:
Historical price from 25 Jan 2024 To 24 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 22 March 2024 To 04 April 2024 )
6.80 6.95 6.65 6.80 236,130 1,601,925
Previous 4 weeks
( 22 February 2024 To 21 March 2024 )
6.75 7.05 6.50 6.80 800,576 5,472,950
Daily Historical Data
24 April 2024 6.70 7.00 6.50 6.80 25,142 167,485
23 April 2024 6.80 6.80 6.70 6.70 30,100 203,275
22 April 2024 6.75 6.80 6.75 6.80 21,100 143,220
19 April 2024 6.85 6.85 6.70 6.70 103,300 695,175
18 April 2024 6.65 6.85 6.65 6.85 11,604 77,920
17 April 2024 6.95 6.95 6.85 6.85 41,405 284,470
11 April 2024 7.00 7.00 6.95 7.00 8,000 55,800
10 April 2024 7.00 7.00 6.95 7.00 33,700 234,860
09 April 2024 6.75 7.00 6.75 6.95 85,900 589,610
05 April 2024 6.80 6.80 6.60 6.75 47,400 319,600
04 April 2024 6.70 6.85 6.70 6.80 31,301 212,005
03 April 2024 6.70 6.95 6.65 6.65 30,900 207,145
02 April 2024 6.80 6.80 6.80 6.80 21,600 146,880
01 April 2024 6.90 6.95 6.80 6.80 25,500 174,685
29 March 2024 6.90 6.90 6.70 6.90 31,425 214,010
28 March 2024 6.85 6.85 6.85 6.85 2,800 19,180
27 March 2024 6.85 6.85 6.85 6.85 2,700 18,495
26 March 2024 6.90 6.90 6.80 6.80 13,900 95,035
25 March 2024 6.70 6.95 6.70 6.85 3,202 21,815
22 March 2024 6.80 6.80 6.70 6.80 72,802 492,675
21 March 2024 6.55 6.80 6.55 6.80 349,225 2,345,185
20 March 2024 7.00 7.00 7.00 7.00 500 3,500
19 March 2024 6.65 6.95 6.60 6.95 22,500 149,750
18 March 2024 6.90 6.90 6.90 6.90 14,600 100,740
15 March 2024 6.80 6.95 6.80 6.95 21,300 147,030
14 March 2024 6.95 6.95 6.90 6.90 47,600 329,745
13 March 2024 6.90 7.05 6.90 7.00 12,124 84,315
12 March 2024 6.95 7.00 6.95 7.00 4,309 29,915
11 March 2024 7.00 7.00 6.95 6.95 9,300 64,800
08 March 2024 6.90 7.05 6.85 7.05 46,300 321,195
07 March 2024 6.95 6.95 6.80 6.80 7,500 51,275
06 March 2024 7.00 7.05 6.95 6.95 10,400 72,480
05 March 2024 7.05 7.05 6.80 6.95 67,700 470,800
04 March 2024 6.95 7.05 6.90 7.05 77,905 543,290
01 March 2024 6.65 6.90 6.65 6.90 4,500 30,600
29 February 2024 6.85 7.00 6.75 6.95 20,001 138,425
28 February 2024 7.00 7.00 6.95 7.00 53,201 371,400
27 February 2024 7.00 7.00 6.50 6.80 17,201 118,395
23 February 2024 6.90 7.00 6.90 7.00 9,310 65,060
22 February 2024 6.75 7.00 6.75 7.00 5,100 35,050
21 February 2024 6.95 7.10 6.95 7.05 103,707 728,880
20 February 2024 6.90 6.90 6.85 6.85 19,901 136,865
19 February 2024 6.95 6.95 6.55 6.90 62,300 427,600
16 February 2024 6.95 6.95 6.65 6.65 2,300 15,530
15 February 2024 6.95 6.95 6.50 6.70 10,800 71,385
14 February 2024 - - - - 0 0
13 February 2024 6.60 6.60 6.60 6.60 527 3,300
12 February 2024 6.50 6.50 6.45 6.45 8,500 54,830
09 February 2024 6.70 6.70 6.35 6.45 6,500 41,680
08 February 2024 6.75 6.75 6.70 6.70 7,820 52,570
07 February 2024 7.00 7.00 6.70 6.70 12,000 81,750
06 February 2024 6.70 6.90 6.70 6.85 63,710 436,105
05 February 2024 6.75 6.90 6.50 6.70 10,511 69,245
02 February 2024 6.60 6.80 6.60 6.75 19,260 128,215
01 February 2024 6.60 6.60 6.40 6.60 7,801 50,715
31 January 2024 6.60 6.60 6.50 6.55 32,700 214,520
30 January 2024 6.50 6.60 6.50 6.60 55,000 359,800
29 January 2024 6.50 6.60 6.50 6.60 5,600 36,610
26 January 2024 6.60 6.60 6.60 6.60 810 5,280
25 January 2024 6.45 6.60 6.45 6.60 62,311 403,335

Remark : Volume from SET main board.