Historical Price
Historical price from 29 Jun 2026 To 23 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks
( 27 August 2026 To 09 September 2026 ) |
6.40 | 6.40 | 6.15 | 6.15 | 4,723,304 | 29,542,659 |
| Previous 4 weeks
( 27 July 2026 To 26 August 2026 ) |
6.55 | 6.60 | 6.30 | 6.35 | 19,162,560 | 124,363,203 |
| Daily Historical Data | ||||||
| 23 September 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 166,231 | 1,035,212 |
| 22 September 2026 | 6.20 | 6.25 | 6.20 | 6.20 | 161,314 | 1,001,927 |
| 21 September 2026 | 6.20 | 6.25 | 6.20 | 6.20 | 93,080 | 580,899 |
| 18 September 2026 | 6.30 | 6.30 | 6.20 | 6.20 | 36,313 | 227,631 |
| 17 September 2026 | 6.15 | 6.25 | 6.15 | 6.25 | 215,567 | 1,338,337 |
| 16 September 2026 | 6.15 | 6.20 | 6.15 | 6.15 | 263,264 | 1,621,148 |
| 15 September 2026 | 6.15 | 6.20 | 6.15 | 6.15 | 75,995 | 469,148 |
| 14 September 2026 | 6.25 | 6.25 | 6.15 | 6.15 | 432,416 | 2,663,409 |
| 11 September 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 313,817 | 1,943,726 |
| 10 September 2026 | 6.20 | 6.25 | 6.15 | 6.20 | 304,099 | 1,884,594 |
| 09 September 2026 | 6.20 | 6.20 | 6.15 | 6.15 | 134,440 | 829,948 |
| 08 September 2026 | 6.20 | 6.20 | 6.15 | 6.15 | 230,524 | 1,422,667 |
| 07 September 2026 | 6.20 | 6.25 | 6.15 | 6.20 | 645,107 | 3,983,218 |
| 04 September 2026 | 6.25 | 6.25 | 6.20 | 6.20 | 235,401 | 1,461,276 |
| 03 September 2026 | 6.20 | 6.25 | 6.15 | 6.25 | 332,326 | 2,061,712 |
| 02 September 2026 | 6.30 | 6.30 | 6.15 | 6.20 | 1,067,333 | 6,639,496 |
| 01 September 2026 | 6.30 | 6.35 | 6.25 | 6.30 | 760,220 | 4,789,672 |
| 31 August 2026 | 6.35 | 6.35 | 6.30 | 6.30 | 262,073 | 1,659,138 |
| 28 August 2026 | 6.35 | 6.40 | 6.30 | 6.40 | 842,470 | 5,337,218 |
| 27 August 2026 | 6.40 | 6.40 | 6.35 | 6.35 | 213,410 | 1,358,314 |
| 26 August 2026 | 6.35 | 6.40 | 6.35 | 6.35 | 95,865 | 609,081 |
| 25 August 2026 | 6.35 | 6.40 | 6.30 | 6.35 | 378,985 | 2,406,323 |
| 24 August 2026 | 6.35 | 6.40 | 6.30 | 6.40 | 615,001 | 3,904,099 |
| 21 August 2026 | 6.35 | 6.40 | 6.30 | 6.35 | 419,905 | 2,666,461 |
| 20 August 2026 | 6.35 | 6.40 | 6.30 | 6.35 | 810,283 | 5,135,692 |
| 19 August 2026 | 6.40 | 6.40 | 6.35 | 6.35 | 211,227 | 1,344,587 |
| 18 August 2026 | 6.40 | 6.40 | 6.35 | 6.40 | 500,715 | 3,200,970 |
| 17 August 2026 | 6.40 | 6.45 | 6.35 | 6.40 | 473,602 | 3,025,847 |
| 14 August 2026 | 6.45 | 6.45 | 6.35 | 6.40 | 515,235 | 3,296,414 |
| 13 August 2026 | 6.35 | 6.45 | 6.30 | 6.45 | 1,843,082 | 11,771,553 |
| 11 August 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 1,704,348 | 11,171,145 |
| 10 August 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 921,040 | 6,034,484 |
| 07 August 2026 | 6.55 | 6.55 | 6.50 | 6.55 | 632,959 | 4,127,062 |
| 06 August 2026 | 6.50 | 6.60 | 6.45 | 6.55 | 2,353,174 | 15,309,827 |
| 05 August 2026 | 6.55 | 6.60 | 6.50 | 6.50 | 1,145,605 | 7,506,953 |
| 04 August 2026 | 6.60 | 6.60 | 6.50 | 6.55 | 1,067,047 | 6,992,415 |
| 03 August 2026 | 6.55 | 6.60 | 6.50 | 6.60 | 2,435,547 | 15,935,380 |
| 31 July 2026 | 6.60 | 6.60 | 6.50 | 6.55 | 968,895 | 6,353,623 |
| 30 July 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 1,660,400 | 10,887,220 |
| 27 July 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 409,645 | 2,684,067 |
| 24 July 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 627,556 | 4,106,019 |
| 23 July 2026 | 6.55 | 6.65 | 6.50 | 6.55 | 681,811 | 4,487,752 |
| 22 July 2026 | 6.60 | 6.60 | 6.55 | 6.55 | 709,603 | 4,648,399 |
| 21 July 2026 | 6.60 | 6.60 | 6.50 | 6.55 | 525,100 | 3,441,020 |
| 20 July 2026 | 6.50 | 6.60 | 6.50 | 6.60 | 680,200 | 4,470,640 |
| 17 July 2026 | 6.60 | 6.60 | 6.50 | 6.55 | 810,499 | 5,286,938 |
| 16 July 2026 | 6.60 | 6.65 | 6.55 | 6.60 | 869,185 | 5,704,450 |
| 15 July 2026 | 6.60 | 6.65 | 6.55 | 6.60 | 807,184 | 5,300,766 |
| 14 July 2026 | 6.60 | 6.60 | 6.55 | 6.55 | 390,617 | 2,565,957 |
| 13 July 2026 | 6.55 | 6.60 | 6.50 | 6.55 | 579,833 | 3,801,257 |
| 10 July 2026 | 6.50 | 6.55 | 6.45 | 6.55 | 794,860 | 5,164,734 |
| 09 July 2026 | 6.50 | 6.55 | 6.40 | 6.45 | 1,580,301 | 10,197,533 |
| 08 July 2026 | 6.55 | 6.60 | 6.45 | 6.50 | 1,234,464 | 8,015,404 |
| 07 July 2026 | 6.65 | 6.65 | 6.50 | 6.55 | 881,707 | 5,809,451 |
| 06 July 2026 | 6.60 | 6.65 | 6.60 | 6.60 | 335,180 | 2,215,447 |
| 03 July 2026 | 6.60 | 6.65 | 6.60 | 6.60 | 210,365 | 1,389,685 |
| 02 July 2026 | 6.55 | 6.60 | 6.55 | 6.60 | 339,305 | 2,234,963 |
| 01 July 2026 | 6.60 | 6.60 | 6.55 | 6.60 | 199,591 | 1,313,652 |
| 30 June 2026 | 6.60 | 6.65 | 6.55 | 6.60 | 308,952 | 2,030,521 |
| 29 June 2026 | 6.55 | 6.65 | 6.50 | 6.60 | 384,410 | 2,516,176 |
Remark : Volume from SET main board.